Doctor Who: Worlds Collide

Info
Username: TheDoctor
Description: Alternate earth and a few other earths collide. Theres an invasion of Cybermen and Cyberwomen on these earths, will the 9th, 10th, 11th and the new Doctor be able to help human kind from this invasion and realign the earths back again? Or will this be the
URL: http://10doctorstardis.proboards.com
Category: Dr Who
Member Since: 2009-08-05
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 1.8 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 6 | 1 | 14 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 507 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 4.2 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 18 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 30 | 1 | 4 | 0 | 0 | 0 | 0 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 2 | 16 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 27 | 688 | 2 | 2 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.1 | 15.1 | 0 | 0 | 0.1 | 0.1 |
| This Month | 2 | 18 | 0 | 0 | 0 | 0 |
| Last Month | 3 | 6 | 0 | 0 | 0 | 0 |
| Jul 10 | 5 | 23 | 0 | 0 | 0 | 0 |
| Jun 10 | 4 | 54 | 0 | 0 | 0 | 0 |
| May 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | 9 | 20 | 0 | 0 | 0 | 0 |
| Feb 10 | 7 | 7 | 0 | 0 | 0 | 0 |
| Jan 10 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 09 | 4 | 16 | 0 | 0 | 1 | 1 |
| Highest | 81 | 1381 | 3 | 3 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 250 | 2799 | 3 | 3 | 3 | 3 |
